1 English review written for Provida Organics Base Shampoo
3,7 out of 5 stars
5 stars | | 1 | (50%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 1 | (50%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
5 stars | | 1 | (50%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 1 | (50%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
We are taking several targeted ecological measures to minimise our impact on the environment and climate.
average
Rated with 3 out of 5 stars.
it is handy because you can personnalize your shampoo by adding the essential oils you want for example. However, I think it is expensive for 100ml
Was this rating helpful? (0) (0)